|
|
|
|
|
S-1. Chemical synthesis-1 | S-5. Theory, Mathematical Modeling-1 | S-8. Technology-1 |
|
Coffee-break | ||
|
S-2. Chemical synthesis-2 | S-6. Theory, Mathematical Modeling-2 | S-9. Technology-2 |
|
Technical interval | ||
|
Invited
Lecture
V. V. Boldyrev “Mechanochemistry and Chemical Activation: Modern Trends” |
||
|
Lunch and Poster Session #1 | ||
|
S-3. Chemical synthesis-3 | S-7. Phase and Structure Formation | S-10. Technology-3 |
|
Coffee-break | ||
|
S-4. Mechanochemisry | RT-1. Applied Mathematics in SHS | RT-2. SHS and Promising Metallurgical Directions |
|
Poster Session #1 ( continuation) |