Project 1
Processing option : All elements analysed (Normalised)
Spectrum | In stats. | C | Al | Si | Ti | Total | |
1 | Yes | 22.48 | 0.36 | 22.70 | 54.46 | 100.00 | |
2 | Yes | 17.54 | 0.23 | 22.10 | 60.13 | 100.00 | |
3 | Yes | 20.70 | 0.49 | 14.91 | 63.90 | 100.00 | |
Mean | 20.24 | 0.36 | 19.90 | 59.50 | 100.00 | ||
Std. deviation | 2.50 | 0.13 | 4.33 | 4.76 | |||
Max. | 22.48 | 0.49 | 22.70 | 63.90 | |||
Min. | 17.54 | 0.23 | 14.91 | 54.46 |
All results in weight%