Project 1
Processing option : All elements analysed (Normalised)
Spectrum | In stats. | C | Al | Ti | Total | |
1 | Yes | 22.28 | 0.68 | 77.04 | 100.00 | |
2 | Yes | 1.61 | 98.39 | 100.00 | ||
3 | Yes | 21.56 | 0.46 | 77.98 | 100.00 | |
4 | Yes | 35.83 | 0.46 | 63.71 | 100.00 | |
5 | Yes | 30.35 | 0.63 | 69.02 | 100.00 | |
6 | Yes | 21.20 | 78.80 | 100.00 | ||
7 | Yes | 19.28 | 80.72 | 100.00 | ||
8 | Yes | 3.80 | 96.20 | 100.00 | ||
Max. | 35.83 | 0.68 | 98.39 | |||
Min. | 1.61 | 0.46 | 63.71 |
All results in weight%